Dr. Mahesh Patel

  • Experience:22 Years

Dr. Mahesh Patel

Head of the Department

Narsinhbhai Patel College of Computer Studies & Management (B.B.A. Programme), Kadi

Profile Summary:

Dr. Mahesh Patel is an accomplished academician and administrator with over two decades of experience in business and management education. Currently serving as the Head of the Department at Narsinhbhai Patel College of Computer Studies & Management, he has been instrumental in shaping the academic framework, student development initiatives, and institutional collaborations.

With a Ph.D. in Management from Gujarat Technological University and an MBA specializing in Marketing from North Gujarat University, Dr. Patel is deeply committed to academic excellence, leadership, and innovation. His teaching interests include Marketing Management, Human Resource Management, Principles of Management, Business Mathematics, and Advanced Marketing.

Academic & Professional Experience:

  • Head of Department (Since 2012) – N.P. College of Computer Studies & Management, Kadi
  • Assistant Professor (Since 2004) – Engaged in teaching, curriculum development, academic coordination, and university liaison.
  • Associate Professor & I/c Controller of Examination (2023–2025) – KN University, Ahmedabad – Led academic delivery and examination systems
  • Center Head & Faculty (2003–2004) – Unique Global Gurukul, Gandhinagar – Managed operations and trained students for IELTS and overseas education.

Research & Publications:

Dr. Patel has presented and published numerous research papers at national and international conferences. His research spans digital marketing, consumer behavior, retail management, religious influences in marketing, and the financial services industry.

  • Article Title: Perception and satisfaction with direct to home services: a comparative study in Gujarat, India. | Year: May-12 | Journal: International Journal of New Innovations (Indian Science Publication) | ISSN: 2277-4459 | Volume: 1

  • Article Title: Comparative study on performance evaluation of mutual fund schemes of Indian companies. | Year: Jul-12 | Journal: Researcher World – Journal of Arts, Science & Commerce (Researcher World) | ISSN: 2231-4172 | Volume: 3

  • Article Title: Influence of religion on shopping behaviour of consumers – an exploratory study | Year: May-12 | Journal: Abhinav – National Monthly Refereed Journal Of Research In Commerce & Management (Abhinav Seva Mandali Trust, Mumbai, India) | ISSN: 2277-1166 | Volume: 1

  • Article Title: PEST analysis for Indian two wheeler automobile industry | Year: Apr-14 | Journal: Asian Journal of Research in Business Economics and Management | ISSN: 2250-1673 | Volume: 4

  • Article Title: A study on consumer buying behavior towards OTC products of the pharmaceutical products | Year: Mar-14 | Journal: International Journal of Social Sciences & Interdisciplinary Research | ISSN: 2277-677X | Volume: 3

  • Article Title: Use of religion as a construct in studying consumer behavior – A theoretical perspective | Year: Sep-14 | Journal: International Journal of Business Management and Research | ISSN: 2051-4281 | Volume: 41

  • Article Title: Measurement of Religiosity in Consumer Research | Year: Jan-15 | Journal: Asian Academic | Research Journal of Social Sciences & Humanities | ISSN: 2278-859X | Volume: 1

  • Article Title: Factors Affecting the Trustworthiness of Digital Life Insurance Services: A Survey of Customers in Ahmedabad | Year: Feb-24 | Journal: International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 | Volume: 7

  • Article Title: A Study on Brand Loyalty of the Customers towards Online Shopping Sites in Ahmedabad District, Gujarat | Year: Jan-19 | Journal: International Journal of Research in Engineering, IT and Social Sciences | ISSN: 2250-588 | Volume: 9

  • Article Title: Effect of Religion on Selected Aspects of Consumer Behaviour: An Exploratory Study of Gujarati Consumer | Year: Oct-18 | Journal: International Journal of Research in Engineering, IT and Social Sciences
    ISSN: 2250-588 | Volume: 8

  • Article Title: A Study on Dealers, Distributors and Engineers perception towards pipe industry in North Gujarat with special reference of Astral Poly Technik Ltd | Year: Jun-14 | Journal: International Journal of Research in Commerce, Economics & Management | ISSN: 2231-4245 | Volume: 4

  • Article Title: Analyzing the Influence of Digital Marketing Trends on Consumer Behavior and Market Expansion in the FMCG Sector: A Study of Gujarat | Year: N-2025 | Journal: Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN: 2349-5162 | Volume: 12

Key Skills:

  • Academic Leadership & Administration
  • Curriculum & Program Development
  • Student Mentorship & Career Guidance
  • Research Design & Publication
  • Strong Communication and Organizational Skills

Workshops/conferences/seminars/Training / FDPs Attended:

Dr. Patel has actively participated in a variety of national workshops and faculty development programs, particularly in research methodology, statistical analysis using software, advertising creativity, and leadership training.

Names  of  Seminar/ Training/ Summer  Institute/Refresher’s  Courses/  Symposia  attended

  • Name of the Seminar: AIMS Western Region Conference 2005 on Building Competitiveness in an Interconnected World: Opportunities and Challenges | Date: April 16–17, 2005 | Location: V.M. Patel Institute of Management, Kherva | Sponsored by: Institute
  • Name of the Seminar: One day state level conference on Contemporary Issues in Accounting, Finance and Management | Date: August 25, 2007 | Location: S.M. Patel Institute of Commerce (GLS Campus), Ahmedabad | Sponsored by: Institute
  • Name of the Seminar: One Day National Conference on Globalized World and Emerging Business Issues | Date: March 9, 2008 | Location: Nootan Sarva Vidyalaya Kelavani Mandal Sanchalit M.B.A College, Visnagar | Sponsored by: Institute
  • Name of the Seminar: Creativity in Advertising | Date: November 24–25, 2006 | Location: S.V. Institute of Management, Kadi | Sponsored by: Institute
  • Name of the Seminar: Contemporary Issues in Media and Communication | Date: October 18, 2007 | Location: S.V. Institute of Management, Kadi | Sponsored by: Institute
  • Name of the Seminar: Faculty Development Programme on Research Methodology and SPSS | Date: April 23–24, 2010 | Location: S.K. Patel Institute of Management and Computer Studies | Sponsored by: Institute
  • Name of the Seminar: Promotion of Culture of Quality through Research | Date: March 21–23, 2012 | Location: Knowledge Consortium of Gujarat, Department of Education, Government of Gujarat | Sponsored by: UGC
  • Name of the Seminar: Coaching and Mentoring – Modern Day Leadership Demand | Date: September 28, 2010 | Location: Ahmedabad Management Association | Sponsored by: Institute
  • Name of the Seminar: UGC Sponsored Quality Improvement Programme on Effective Teaching | Date: November 8–9, 2012 | Location: SVICS, Kadi and PSSHDA, Kadi | Sponsored by: UGC
  • Name of the Seminar: Advanced Statistical Techniques for Marketing Research Using Statistical Software | Date: November 16–17, 2013 | Location: Gujarat Technological University, Centre for Marketing Excellence, Ahmedabad | Sponsored by: Institute
  • Name of the Seminar: Corporate Governance: Contemporary Issues & Challenges in Indian Economic Environment | Date: March 14–15, 2014 | Location: Gujarat Technological University, Centre for Governance System, Ahmedabad | Sponsored by: Institute
  • Name of the Seminar: One Day Faculty Development Programme on Research Methodology: The Doctoral Study Perspective | Date: March 23, 2014 | Location: S.V. Institute of Management, Kadi | Sponsored by: Institute
  • Name of the Seminar: Promotion of Culture of Quality through Research | Date: May 1–3, 2014 | Location: Knowledge Consortium of Gujarat, Department of Education, Government of Gujarat and AAPCC, Gandhinagar | Sponsored by: KCG
  • Name of the Seminar: Faculty Development Programme | Date: May 16–22, 2014 | Location: Kadi Sarva Vishwavidyalaya, Gandhinagar in association with Career Shaper | Sponsored by: Kadi Sarva Vishwavidyalaya, Gandhinagar
  • Name of the Seminar: One Week FDP on Quantitative Techniques for Scientific Research Using Statistical Software | Date: July 21–25, 2014 | Location: Gujarat Technological University, Ahmedabad | Sponsored by: Institute

Get a Quote

Give us a call or fill in the form below and we will contact you. We endeavor to answer all inquiries within 24 hours on business days.

    12th Examination Status